Gold bullion selling prices as of June 28

The latest prices for measured gold bars, as announced by the Central Bank of Uzbekistan, are as follows:
5 grams – 6 886 000 UZS.
10 grams – 13 772 000 UZS.
20 grams – 27 545 000 UZS.
50 grams – 68 862 000 UZS.
100 grams – 137 724 000 UZS.
Read "Zamin" on Telegram!5 grams – 6 886 000 UZS.
10 grams – 13 772 000 UZS.
20 grams – 27 545 000 UZS.
50 grams – 68 862 000 UZS.
100 grams – 137 724 000 UZS.
Related news
Note Guest users cannot leave comments on this article.











