Today’s flight schedule — August 18

Today’s flight schedule — August 18

On August 18, the flight schedule at the airport includes 37 departures and 40 arrivals. The earliest departure is scheduled for 01:10, while the last flight will leave at 23:20. Arrivals begin as early as 00:20, with the final plane expected at 23:50. Among the most frequented routes today are flights to and from Istanbul International Airport, Moscow’s Vnukovo and Domodedovo airports, as well as Frankfurt, Sochi, Ankara, Tel Aviv, Almaty, Urumqi, Delhi, Novosibirsk, and Mineralnye Vody. Passengers are advised to plan their journey to the airport with ample time to complete check-in and security procedures smoothly. It is essential to have all necessary travel documents readily available upon arrival at the terminal. These updates were reported by uzairways.com.

Departures

Flight City Time Est Aircraft
281 ISTANBUL (Istanbul International Airport) 01:10 01:10 763
9813 MOSCOW (Vnukovo) 05:15 05:15 32A
231 FRANKFURT 05:50 05:50 788
647 SOCHI 07:05 07:05 32N
291 ANKARA 07:15 07:15 320
271 ISTANBUL (Istanbul International Airport) 07:40 07:40 789
301 TEL AVIV 08:05 08:05 763
603 MOSCOW (Domodedovo) 08:05 08:05 763
761 ALMATY 08:15 08:15 320
333 DUBAI 08:25 08:25 32N
211 RIGA 08:30 08:30 787
633 ST. PETERSBURG 08:35 08:35 32Q
423 DELHI 08:45 08:45 32N
705 KHABAROVSK 09:00 09:00 763
709 MINSK 09:00 09:00 32N
337 JEDDAH 09:40 09:40 763
9673 IRKUTSK 09:45 09:45 32A
241 URGENCH 10:00 10:00 32Q
3223 ANTALYA 10:00 10:00 32Q
777 BISHKEK 14:20 14:20 320
721 ASTANA 15:30 15:30 32Q
273 ISTANBUL (Istanbul International Airport) 16:50 16:50 32N
613 MOSCOW (Vnukovo) 17:00 17:00 763
601 MOSCOW (Domodedovo) 19:20 19:20 763
667 NOVOSIBIRSK 20:00 20:00 32N
765 ALMATY 20:40 20:40 320
527 TOKYO 22:05 22:05 787
511 SEOUL 22:25 22:25 789
531 BANGKOK 22:30 22:30 32Q
427 MUMBAI 23:20 23:20 32N
81 FERGANA 06:35 06:35 320
51 URGENCH 07:00 07:00 32N
15 NUKUS 07:15 07:15 32N
71 KARSHI 07:20 07:20 32N
45 SAMARKAND 13:45 13:45 32N
17 NUKUS 20:00 20:00 32N
57 URGENCH 20:40 20:40 32N

Arrivals

Flight City Time Est Aircraft
508 URUMQI 00:30 00:30 32N
766 ALMATY 00:50 00:50 32Q
614 MOSCOW (Vnukovo) 02:45 02:45 763
426 DELHI 02:45 02:45 789
9814 MOSCOW (Vnukovo) 03:00 03:00 32A
668 NOVOSIBIRSK 03:30 03:30 320
646 MINERALNYE VODY 03:50 03:50 32N
274 ISTANBUL (Istanbul International Airport) 04:10 04:10 763
602 MOSCOW (Domodedovo) 04:45 04:45 763
204 LONDON (Gatwic) 04:50 04:50 32Q
504 HANGZHOU 06:00 06:00 787
632 ST. PETERSBURG 06:10 06:10 32Q
258 URGENCH 07:00 07:00 32Q
102 NEW-YORK (JFK International Airport) 09:55 09:55 787
762 ALMATY 12:25 12:25 320
282 ISTANBUL (Istanbul International Airport) 12:30 12:30 763
512 SEOUL 13:20 13:20 788
648 SOCHI 15:55 15:55 32N
424 DELHI 16:15 16:15 32N
334 DUBAI 16:40 16:40 32N
554 KUALA LUMPUR 16:40 16:40 32Q
292 ANKARA 17:25 17:25 320
604 MOSCOW (Domodedovo) 17:30 17:30 763
778 BISHKEK 18:10 18:10 320
272 ISTANBUL (Istanbul International Airport) 19:00 19:00 789
634 ST. PETERSBURG 20:05 20:05 32Q
722 ASTANA 20:25 20:25 32Q
302 TEL AVIV 20:25 20:25 763
710 MINSK 20:30 20:30 32N
9674 IRKUTSK 20:50 20:50 32A
232 FRANKFURT 20:55 20:55 788
3224 ANTALYA 21:10 21:10 32Q
338 JEDDAH 21:15 21:15 763
212 RIGA 22:00 22:00 787
58 URGENCH 00:20 00:20 32N
52 URGENCH 10:40 10:40 32N
16 NUKUS 18:15 18:15 32N
82 FERGANA 22:45 22:45 320
72 KARSHI 23:20 23:20 32N
18 NUKUS 23:50 23:50 32N
Read "Zamin" on Telegram!
Nodirbek Razzokov
«ZAMIN.UZ» editor

Related news

Note Guest users cannot leave comments on this article.