
On December 23, a total of 44 flights are scheduled for departure, with the earliest leaving at 01:05 and the latest at 23:45. Popular destinations include Beijing, Istanbul International Airport, Delhi, Islamabad, Sochi, Ufa, New York’s JFK International Airport, and Male. Meanwhile, arrivals number 36 for the day, commencing at 00:30 and continuing until 23:50. Key incoming routes feature Almaty, Frankfurt, Moscow’s Vnukovo and Domodedovo airports, Novosibirsk, Istanbul International Airport, Mumbai, and Islamabad.
Passengers are advised to plan their journey allowing sufficient time before departure to complete check-in procedures smoothly. It is essential to have all necessary travel documents ready upon arrival at the airport to ensure a timely boarding process. Travelers should remain attentive to any updates or changes that may occur on the day of travel. This information was provided by uzairways.com.
Departures
| Flight | City | Time | Aircraft |
|---|---|---|---|
| 505 | BEIJING | 01:05 | 32Q |
| 281 | ISTANBUL (Istanbul International Airport) | 01:10 | 763 |
| 421 | DELHI | 02:40 | 787 |
| 465 | ISLAMABAD | 05:10 | 32N |
| 685 | SOCHI | 06:35 | 32N |
| 9657 | UFA | 06:35 | 32A |
| 101 | NEW-YORK (JFK International Airport) | 06:40 | 787 |
| 3525 | MALE | 06:50 | 32Q |
| 603 | MOSCOW (Domodedovo) | 07:30 | 789 |
| 271 | ISTANBUL (Istanbul International Airport) | 07:40 | 763 |
| 717 | DUSHANBE | 08:00 | 320 |
| 745 | TBILISI | 08:05 | 320 |
| 761 | ALMATY | 08:15 | 320 |
| 333 | DUBAI | 08:25 | 763 |
| 633 | ST. PETERSBURG | 08:35 | 32Q |
| 9701 | GROZNY | 09:00 | 32N |
| 705 | KHABAROVSK | 09:50 | 767 |
| 251 | PARIS | 13:00 | 32N |
| 9613 | MOSCOW (Vnukovo) | 13:30 | 32N |
| 201 | LONDON (Heathrow) | 13:45 | 787 |
| 721 | ASTANA | 15:10 | 32Q |
| 755 | BAKU | 15:15 | 320 |
| 303 | TEL AVIV | 15:15 | 32N |
| 777 | BISHKEK | 15:20 | 32A |
| 273 | ISTANBUL (Istanbul International Airport) | 16:50 | 788 |
| 613 | MOSCOW (Vnukovo) | 17:00 | 763 |
| 507 | URUMQI | 17:15 | 32Q |
| 335 | JEDDAH | 18:15 | 763 |
| 649 | KAZAN | 18:20 | 320 |
| 9671 | NIZHNIY NOVGOROD | 18:30 | 32N |
| 601 | MOSCOW (Domodedovo) | 19:00 | 763 |
| 9661 | EKATERINBURG | 20:00 | 32A |
| 765 | ALMATY | 20:40 | 320 |
| 511 | SEOUL | 22:30 | 789 |
| 535 | PHUKET | 23:40 | 789 |
| 565 | PHU QUOC | 23:45 | 32Q |
| 53 | URGENCH | 06:45 | 32N |
| 11 | NUKUS | 07:15 | 320 |
| 85 | FERGANA | 09:00 | 32A |
| 91 | NAMANGAN | 09:00 | 32N |
| 21 | BUKHARA | 13:00 | 320 |
| 55 | URGENCH | 13:45 | 763 |
| 17 | NUKUS | 20:00 | 320 |
| 57 | URGENCH | 20:00 | 32N |
Arrivals
| Flight | City | Time | Aircraft |
|---|---|---|---|
| 766 | ALMATY | 00:40 | 320 |
| 232 | FRANKFURT | 01:20 | 32Q |
| 614 | MOSCOW (Vnukovo) | 02:45 | 763 |
| 668 | NOVOSIBIRSK | 03:35 | 32N |
| 274 | ISTANBUL (Istanbul International Airport) | 04:10 | 787 |
| 602 | MOSCOW (Domodedovo) | 04:40 | 789 |
| 428 | MUMBAI | 09:10 | 32N |
| 466 | ISLAMABAD | 10:10 | 32N |
| 422 | DELHI | 10:50 | 787 |
| 718 | DUSHANBE | 11:30 | 320 |
| 762 | ALMATY | 12:15 | 320 |
| 282 | ISTANBUL (Istanbul International Airport) | 12:30 | 763 |
| 532 | BANGKOK | 13:10 | 763 |
| 512 | SEOUL | 13:10 | 788 |
| 506 | BEIJING | 14:15 | 32Q |
| 9658 | UFA | 14:20 | 32A |
| 686 | SOCHI | 15:25 | 32N |
| 746 | TBILISI | 15:55 | 320 |
| 9702 | GROZNY | 16:20 | 32N |
| 334 | DUBAI | 16:40 | 763 |
| 604 | MOSCOW (Domodedovo) | 17:10 | 789 |
| 272 | ISTANBUL (Istanbul International Airport) | 19:00 | 763 |
| 778 | BISHKEK | 19:10 | 32A |
| 634 | ST. PETERSBURG | 20:05 | 32Q |
| 722 | ASTANA | 20:10 | 32Q |
| 3526 | MALE | 20:25 | 32Q |
| 756 | BAKU | 21:45 | 320 |
| 58 | URGENCH | 00:30 | 32Q |
| 84 | FERGANA | 00:40 | 32N |
| 46 | SAMARKAND | 03:00 | 32N |
| 12 | NUKUS | 11:05 | 320 |
| 92 | NAMANGAN | 12:00 | 32N |
| 22 | BUKHARA | 16:10 | 320 |
| 56 | URGENCH | 17:35 | 763 |
| 54 | URGENCH | 21:40 | 32N |
| 18 | NUKUS | 23:50 | 320 |
Users of Меҳмон are not allowed to comment this publication.