
On December 28, a total of 45 flights are scheduled to depart, with the earliest departure at 01:10 and the last one at 23:05. Popular outbound destinations include Istanbul International Airport, Nizhnevartovsk, Goa, Hambantota, Moscow (Vnukovo and Domodedovo), Munich, and New York (JFK International Airport). Arrivals for the day number 42, beginning at 00:30 and concluding at 23:50. Key incoming routes feature Almaty, Frankfurt, Tyumen, Ufa, Kazan, Beijing, Moscow (Vnukovo), and Khabarovsk. Travelers are advised to arrive well in advance of their scheduled flight times to allow sufficient time for check-in procedures and document verification. Ensuring all necessary travel documents are prepared will help facilitate a smooth journey. This information was reported by uzairways.com.
Departures
| Flight | City | Time | Aircraft |
|---|---|---|---|
| 281 | ISTANBUL (Istanbul International Airport) | 01:10 | 763 |
| 9665 | NIZHNEVARTOVSK | 05:20 | 32N |
| 429 | GOA | 06:00 | 320 |
| 3237 | HAMBANTOTA | 06:00 | 32N |
| 9613 | MOSCOW (Vnukovo) | 06:00 | 32N |
| 235 | MUNICH | 06:25 | 32N |
| 101 | NEW-YORK (JFK International Airport) | 06:40 | 789 |
| 603 | MOSCOW (Domodedovo) | 07:30 | 763 |
| 755 | BAKU | 07:35 | 320 |
| 9673 | IRKUTSK | 07:40 | 32A |
| 687 | KRASNODAR | 07:40 | 32N |
| 271 | ISTANBUL (Istanbul International Airport) | 07:40 | 32Q |
| 717 | DUSHANBE | 08:00 | 320 |
| 761 | ALMATY | 08:15 | 320 |
| 333 | DUBAI | 08:25 | 788 |
| 337 | JEDDAH | 08:55 | 763 |
| 707 | VLADIVOSTOK | 09:40 | 767 |
| 503 | HANGZHOU | 12:40 | 789 |
| 203 | LONDON (Gatwic) | 13:50 | 32N |
| 721 | ASTANA | 15:10 | 320 |
| 777 | BISHKEK | 15:20 | 320 |
| 273 | ISTANBUL (Istanbul International Airport) | 16:50 | 763 |
| 613 | MOSCOW (Vnukovo) | 17:00 | 787 |
| 507 | URUMQI | 17:40 | 320 |
| 631 | ST. PETERSBURG | 18:10 | 32Q |
| 9671 | NIZHNIY NOVGOROD | 18:30 | 32N |
| 601 | MOSCOW (Domodedovo) | 19:00 | 763 |
| 645 | MINERALNYE VODY | 19:20 | 320 |
| 425 | DELHI | 19:25 | 32Q |
| 373 | DUBAI | 19:35 | 32N |
| 765 | ALMATY | 20:40 | 32Q |
| 511 | SEOUL | 22:30 | 788 |
| 553 | KUALA LUMPUR | 23:05 | 787 |
| 25 | BUKHARA | 03:30 | 32A |
| 51 | URGENCH | 07:00 | 32Q |
| 11 | NUKUS | 07:15 | 32N |
| 93 | NAMANGAN | 07:20 | 32A |
| 21 | BUKHARA | 08:00 | 32Q |
| 15 | NUKUS | 09:15 | 320 |
| 97 | ANDIZHAN | 12:00 | 32N |
| 69 | TERMEZ | 13:30 | 32N |
| 55 | URGENCH | 13:45 | 320 |
| 41 | SAMARKAND | 19:05 | 320 |
| 17 | NUKUS | 20:00 | 32A |
| 57 | URGENCH | 20:40 | 320 |
Arrivals
| Flight | City | Time | Aircraft |
|---|---|---|---|
| 766 | ALMATY | 00:40 | 320 |
| 232 | FRANKFURT | 01:20 | 32Q |
| 9692 | TYUMEN | 01:20 | 32N |
| 9658 | UFA | 02:00 | 32Q |
| 650 | KAZAN | 03:00 | 32N |
| 502 | BEIJING | 03:00 | 789 |
| 9614 | MOSCOW (Vnukovo) | 03:45 | 32N |
| 706 | KHABAROVSK | 04:00 | 767 |
| 274 | ISTANBUL (Istanbul International Airport) | 04:10 | 788 |
| 602 | MOSCOW (Domodedovo) | 04:40 | 763 |
| 632 | ST. PETERSBURG | 05:40 | 32Q |
| 614 | MOSCOW (Vnukovo) | 06:25 | 763 |
| 102 | NEW-YORK (JFK International Airport) | 10:00 | 787 |
| 516 | SEOUL | 11:00 | 789 |
| 718 | DUSHANBE | 11:30 | 320 |
| 762 | ALMATY | 12:15 | 320 |
| 282 | ISTANBUL (Istanbul International Airport) | 12:30 | 763 |
| 9666 | NIZHNEVARTOVSK | 13:40 | 32N |
| 532 | BANGKOK | 13:55 | 32Q |
| 756 | BAKU | 14:05 | 320 |
| 566 | PHU QUOC | 15:15 | 787 |
| 430 | GOA | 16:10 | 320 |
| 334 | DUBAI | 16:40 | 788 |
| 688 | KRASNODAR | 16:50 | 32N |
| 604 | MOSCOW (Domodedovo) | 17:10 | 763 |
| 9674 | IRKUTSK | 18:45 | 32A |
| 272 | ISTANBUL (Istanbul International Airport) | 19:00 | 32Q |
| 778 | BISHKEK | 19:10 | 320 |
| 3238 | HAMBANTOTA | 19:20 | 32Q |
| 722 | ASTANA | 20:10 | 320 |
| 338 | JEDDAH | 20:45 | 763 |
| 236 | MUNICH | 21:05 | 32N |
| 58 | URGENCH | 00:30 | 320 |
| 70 | TERMEZ | 09:15 | 32N |
| 52 | URGENCH | 10:50 | 32Q |
| 12 | NUKUS | 11:05 | 32N |
| 22 | BUKHARA | 11:10 | 32Q |
| 16 | NUKUS | 13:15 | 320 |
| 92 | NAMANGAN | 13:45 | 32N |
| 56 | URGENCH | 17:35 | 320 |
| 98 | ANDIZHAN | 23:30 | 32N |
| 18 | NUKUS | 23:50 | 32A |
Users of Меҳмон are not allowed to comment this publication.