
On October 31, there are 33 scheduled departures and 37 arrivals. The earliest departure is at 02:40, while the last flight leaves at 23:40. Incoming flights begin arriving from 00:30, with the final arrival expected at 23:50. Among the most frequented outbound destinations are Delhi, Lahore, Munich, Krasnodar, Moscow (Domodedovo), Istanbul (Istanbul International Airport), Tbilisi, and Almaty. Popular incoming routes include Almaty, Frankfurt, Moscow (Vnukovo), Kazan, Nizhniy Novgorod, Hangzhou, Istanbul (Istanbul International Airport), and Moscow (Domodedovo).
Travelers are advised to arrive well ahead of their scheduled departure time and ensure they carry all necessary travel documents for a smooth check-in process. This information was reported by uzairways.com.
Departures
| Flight | City | Time | Aircraft | 
|---|---|---|---|
| 421 | DELHI | 02:40 | 32Q | 
| 461 | LAHORE | 05:10 | 32N | 
| 235 | MUNICH | 06:25 | 32N | 
| 687 | KRASNODAR | 06:40 | 32N | 
| 603 | MOSCOW (Domodedovo) | 07:30 | 763 | 
| 271 | ISTANBUL (Istanbul International Airport) | 07:40 | 763 | 
| 745 | TBILISI | 08:05 | 320 | 
| 761 | ALMATY | 08:15 | 320 | 
| 333 | DUBAI | 08:25 | 32Q | 
| 9701 | GROZNY | 09:00 | 32N | 
| 211 | RIGA | 09:30 | 763 | 
| 9673 | IRKUTSK | 09:45 | 32A | 
| 201 | LONDON (Heathrow) | 13:45 | 789 | 
| 255 | MILAN | 15:10 | 32Q | 
| 777 | BISHKEK | 15:20 | 320 | 
| 721 | ASTANA | 16:30 | 32Q | 
| 273 | ISTANBUL (Istanbul International Airport) | 16:50 | 789 | 
| 613 | MOSCOW (Vnukovo) | 17:00 | 32N | 
| 507 | URUMQI | 17:15 | 320 | 
| 631 | ST. PETERSBURG | 18:10 | 32Q | 
| 335 | JEDDAH | 18:15 | 763 | 
| 601 | MOSCOW (Domodedovo) | 19:00 | 763 | 
| 667 | NOVOSIBIRSK | 20:15 | 763 | 
| 765 | ALMATY | 20:40 | 320 | 
| 513 | SEOUL | 22:30 | 787 | 
| 535 | PHUKET | 23:40 | 763 | 
| 83 | FERGANA | 06:10 | 320 | 
| 53 | URGENCH | 06:45 | 32N | 
| 11 | NUKUS | 07:15 | 32N | 
| 21 | BUKHARA | 08:00 | 32Q | 
| 95 | ANDIZHAN | 09:30 | 32N | 
| 55 | URGENCH | 13:45 | 32N | 
| 17 | NUKUS | 20:00 | 32N | 
Arrivals
| Flight | City | Time | Aircraft | 
|---|---|---|---|
| 766 | ALMATY | 00:40 | 32N | 
| 232 | FRANKFURT | 01:20 | 32Q | 
| 614 | MOSCOW (Vnukovo) | 02:45 | 763 | 
| 650 | KAZAN | 03:00 | 32N | 
| 9672 | NIZHNIY NOVGOROD | 03:30 | 32N | 
| 504 | HANGZHOU | 04:10 | 789 | 
| 274 | ISTANBUL (Istanbul International Airport) | 04:10 | 32Q | 
| 602 | MOSCOW (Domodedovo) | 04:40 | 32Q | 
| 336 | JEDDAH | 06:05 | 763 | 
| 102 | NEW-YORK (JFK International Airport) | 10:00 | 787 | 
| 422 | DELHI | 10:50 | 32Q | 
| 462 | LAHORE | 10:55 | 32N | 
| 762 | ALMATY | 12:15 | 320 | 
| 532 | BANGKOK | 13:10 | 763 | 
| 512 | SEOUL | 13:10 | 789 | 
| 746 | TBILISI | 15:55 | 320 | 
| 688 | KRASNODAR | 16:05 | 32N | 
| 528 | TOKYO | 16:10 | 787 | 
| 9702 | GROZNY | 16:20 | 32N | 
| 334 | DUBAI | 16:40 | 32Q | 
| 604 | MOSCOW (Domodedovo) | 17:10 | 763 | 
| 272 | ISTANBUL (Istanbul International Airport) | 19:00 | 763 | 
| 778 | BISHKEK | 19:10 | 320 | 
| 9674 | IRKUTSK | 20:50 | 32A | 
| 236 | MUNICH | 21:05 | 32N | 
| 722 | ASTANA | 21:30 | 32Q | 
| 9614 | MOSCOW (Vnukovo) | 22:20 | 32N | 
| 212 | RIGA | 23:00 | 763 | 
| 58 | URGENCH | 00:30 | 763 | 
| 12 | NUKUS | 11:05 | 32N | 
| 22 | BUKHARA | 11:10 | 32Q | 
| 96 | ANDIZHAN | 12:10 | 32N | 
| 56 | URGENCH | 17:35 | 32N | 
| 54 | URGENCH | 21:40 | 32N | 
| 86 | FERGANA | 21:50 | 32A | 
| 84 | FERGANA | 22:00 | 320 | 
| 18 | NUKUS | 23:50 | 32N | 
 
  
  
  
  
  
  
  
  
  
  
  
  
  
 