
On August 17, the airport will handle a total of 25 departures and 32 arrivals. The earliest departure is scheduled for 08:35, while the last flight will leave at 23:40. Arriving flights will begin landing at 09:55, with the final arrival expected around 23:50. Among the most frequented routes today are departures to St. Petersburg, Jeddah, London Gatwick, Bishkek, and Rome. On the arrivals side, flights from New York JFK, Seoul, Dushanbe, Almaty, and Istanbul International Airport are prominent. Travelers are advised to arrive well ahead of their scheduled departure times and ensure all travel documents are prepared to facilitate a smooth check-in process. This information was reported by uzairways.com.
Departures
Flight | City | Time | Est | Aircraft |
---|---|---|---|---|
633 | ST. PETERSBURG | 08:35 | 08:35 | 32Q |
337 | JEDDAH | 09:40 | 09:40 | 763 |
203 | LONDON (Gatwic) | 12:40 | 12:40 | 32Q |
777 | BISHKEK | 14:20 | 14:20 | 32N |
257 | ROME | 14:40 | 14:40 | 32Q |
503 | HANGZHOU | 14:55 | 14:55 | 787 |
721 | ASTANA | 15:15 | 15:15 | 32N |
273 | ISTANBUL (Istanbul International Airport) | 16:50 | 16:50 | 763 |
613 | MOSCOW (Vnukovo) | 17:00 | 17:00 | 763 |
507 | URUMQI | 17:40 | 17:40 | 320 |
631 | ST. PETERSBURG | 18:40 | 18:40 | 32Q |
425 | DELHI | 19:15 | 19:15 | 789 |
601 | MOSCOW (Domodedovo) | 19:20 | 19:20 | 763 |
667 | NOVOSIBIRSK | 20:00 | 20:00 | 320 |
645 | MINERALNYE VODY | 20:05 | 20:05 | 32N |
765 | ALMATY | 20:40 | 20:40 | 32Q |
511 | SEOUL | 22:25 | 22:25 | 788 |
553 | KUALA LUMPUR | 23:40 | 23:40 | 32Q |
65 | TERMEZ | 12:00 | 12:00 | 32N |
55 | URGENCH | 13:30 | 13:30 | 32N |
69 | TERMEZ | 13:30 | 13:30 | 32N |
15 | NUKUS | 13:55 | 13:55 | 320 |
41 | SAMARKAND | 19:05 | 19:05 | 320 |
17 | NUKUS | 20:00 | 20:00 | 320 |
57 | URGENCH | 20:40 | 20:40 | 32N |
Arrivals
Flight | City | Time | Est | Aircraft |
---|---|---|---|---|
102 | NEW-YORK (JFK International Airport) | 09:55 | 09:55 | 787 |
516 | SEOUL | 11:25 | 11:25 | 789 |
718 | DUSHANBE | 11:30 | 11:30 | 32N |
762 | ALMATY | 12:25 | 12:25 | 32N |
282 | ISTANBUL (Istanbul International Airport) | 12:30 | 12:30 | 32Q |
532 | BANGKOK | 13:10 | 13:10 | 763 |
9666 | NIZHNEVARTOVSK | 13:55 | 13:55 | 32N |
756 | BAKU | 14:00 | 14:00 | 32N |
746 | TBILISI | 15:55 | 15:55 | 320 |
688 | SOCHI | 15:55 | 15:55 | 320 |
562 | CAM RANH | 16:25 | 16:25 | 32Q |
334 | DUBAI | 16:40 | 16:40 | 32Q |
604 | MOSCOW (Domodedovo) | 17:30 | 17:30 | 763 |
3226 | DALAMAN | 18:00 | 18:00 | 320 |
778 | BISHKEK | 18:10 | 18:10 | 32N |
9674 | IRKUTSK | 18:50 | 18:50 | 32A |
272 | ISTANBUL (Istanbul International Airport) | 19:00 | 19:00 | 788 |
3224 | ANTALYA | 19:25 | 19:25 | 788 |
236 | MUNICH | 19:55 | 19:55 | 32N |
634 | ST. PETERSBURG | 20:05 | 20:05 | 32Q |
722 | ASTANA | 20:10 | 20:10 | 32N |
302 | TEL AVIV | 20:25 | 20:25 | 320 |
338 | JEDDAH | 21:15 | 21:15 | 763 |
708 | VLADIVOSTOK | 23:25 | 23:25 | 763 |
62 | URGENCH | 11:30 | 11:30 | 320 |
52 | BUKHARA | 12:10 | 12:10 | 32N |
66 | TERMEZ | 15:20 | 15:20 | 32N |
16 | NUKUS | 17:45 | 17:45 | 320 |
56 | BUKHARA | 18:30 | 18:30 | 32N |
86 | FERGANA | 19:25 | 19:25 | 32N |
22 | BUKHARA | 22:20 | 22:20 | 32N |
18 | NUKUS | 23:50 | 23:50 | 320 |
Ctrl
Enter
Did you find a Mistake?
Highlight the phrase and press Ctrl+Enter