Attention drivers: From September 1, fines for traffic violations increased

Starting from September 1 in Uzbekistan, the base calculation amount (BCA) was increased by nearly 7 percent, rising from the previous 412 thousand soums to 440 thousand soums. In this regard, the penalties established for violating traffic rules (TR) have also been directly recalculated.
Cheapest and most expensive fines
According to the new regulations, the minimum fine amount (for example, for not wearing a seatbelt or lacking a first-aid kit) is 220 thousand soums. The highest fines are set for driving while intoxicated and using unauthorized window tinting («tonirovka»), reaching up to 11 million soums.
New fine amounts effective from September 1
Type of violation | New amount (from Sept 1) | Old amount |
Driving without a seatbelt | 220,000 soums | 206,000 soums |
Lack of first-aid kit, vest, fire extinguisher, warning triangle / failure to pass technical inspection | 220,000 soums | 206,000 soums |
Failure to obey road signs, walking on pedestrian crossings | 220,000 soums | 206,000 soums |
Driving without documents | 440,000 soums | 412,000 soums |
Driving without an insurance policy | 440,000 soums | 412,000 soums |
Exceeding speed limit by up to 20 km/h | 440,000 soums | 412,000 soums |
Stopping (parking) in a prohibited place | 880,000 soums | 824,000 soums |
Running a red light | 1,320,000 soums | 1,236,000 soums |
Using a phone and talking while driving | 1,320,000 soums | 1,236,000 soums |
Driving without state license plates | 2,200,000 soums | 2,060,000 soums |
Exceeding speed limit by 20 to 40 km/h | 2,200,000 soums | 2,060,000 soums |
Exceeding speed limit by more than 40 km/h | 3,960,000 soums | 3,708,000 soums |
Driving into the oncoming traffic lane | 4,440,000 soums | 4,412,000 soums |
Refusing a medical examination to determine intoxication | 6,600,000 soums + deprivation of driving rights for up to 3 years | 6,180,000 soums |
Driving while intoxicated | 11,000,000 soums + deprivation of driving rights for up to 3 years | 10,300,000 soums |
Tinting windows without a permit («tonirovka») | 11,000,000 soums | 10,300,000 soums |
What does the BCA increase affect?
We remind you that the rise in the base calculation amount directly affects not only traffic fines, but also taxes, state duties, fees, and the cost of public services.
In your opinion, to what extent will the increase in fine amounts affect drivers' responsibility and reduce traffic violations on the roads?
Leave your comments and immediately share the updated list of fines with your driving friends and relatives!
























Comments 0
…