
On December 3, a total of 37 flights are scheduled for departure, with the earliest leaving at 07:00 and the latest at 23:05. Meanwhile, arrivals will number 39 throughout the day, beginning at midnight and concluding near midnight at 23:50. Among the most frequented outbound destinations are Moscow (both Vnukovo and Domodedovo airports), Krasnodar, Istanbul International Airport, Goa, Dushanbe, Delhi, and Almaty. On the incoming side, popular cities include Urumqi, Almaty, Moscow (Vnukovo), Kazan, Tel Aviv, Ekaterinburg, Nizhniy Novgorod, and Istanbul.
Passengers are advised to arrive well in advance of their flight time to ensure smooth processing through check-in and security. Carrying all necessary travel documents is essential to avoid delays or complications. For further updates or specific inquiries regarding today's schedule and services, travelers should consult official airline sources.
This information was reported by uzairways.com.
Departures
| Flight | City | Time | Aircraft |
|---|---|---|---|
| 611 | MOSCOW (Vnukovo) | 07:00 | 32N |
| 687 | KRASNODAR | 07:10 | 32N |
| 603 | MOSCOW (Domodedovo) | 07:30 | 763 |
| 271 | ISTANBUL (Istanbul International Airport) | 07:40 | 787 |
| 429 | GOA | 07:50 | 320 |
| 717 | DUSHANBE | 08:00 | 320 |
| 423 | DELHI | 08:10 | 763 |
| 761 | ALMATY | 08:15 | 320 |
| 461 | LAHORE | 08:20 | 32N |
| 333 | DUBAI | 08:25 | 789 |
| 633 | ST. PETERSBURG | 08:35 | 32Q |
| 341 | SHARM EL SHEIKH INTL | 08:50 | 32Q |
| 211 | RIGA | 09:30 | 763 |
| 707 | VLADIVOSTOK | 09:40 | 763 |
| 533 | BANGKOK | 13:20 | 32Q |
| 501 | BEIJING | 13:40 | 787 |
| 721 | ASTANA | 15:10 | 320 |
| 777 | BISHKEK | 15:20 | 320 |
| 273 | ISTANBUL (Istanbul International Airport) | 16:50 | 789 |
| 613 | MOSCOW (Vnukovo) | 17:00 | 763 |
| 507 | URUMQI | 17:40 | 320 |
| 335 | JEDDAH | 18:15 | 763 |
| 645 | MINERALNYE VODY | 18:30 | 32N |
| 601 | MOSCOW (Domodedovo) | 19:00 | 763 |
| 9683 | KRASNOYARSK | 20:00 | 32N |
| 667 | NOVOSIBIRSK | 20:05 | 32N |
| 765 | ALMATY | 20:40 | 320 |
| 513 | SEOUL | 22:30 | 789 |
| 553 | KUALA LUMPUR | 23:05 | 787 |
| 51 | URGENCH | 07:00 | 320 |
| 15 | NUKUS | 07:15 | 32A |
| 97 | ANDIZHAN | 08:00 | 32N |
| 55 | URGENCH | 13:45 | 32N |
| 21 | BUKHARA | 14:00 | 320 |
| 41 | SAMARKAND | 19:05 | 320 |
| 17 | NUKUS | 20:00 | 32A |
| 57 | URGENCH | 20:40 | 320 |
Arrivals
| Flight | City | Time | Aircraft |
|---|---|---|---|
| 508 | URUMQI | 00:05 | 320 |
| 766 | ALMATY | 00:40 | 320 |
| 614 | MOSCOW (Vnukovo) | 02:45 | 787 |
| 650 | KAZAN | 03:00 | 763 |
| 304 | TEL AVIV | 03:05 | 32Q |
| 9662 | EKATERINBURG | 03:20 | 32N |
| 9672 | NIZHNIY NOVGOROD | 03:30 | 32N |
| 274 | ISTANBUL (Istanbul International Airport) | 04:10 | 789 |
| 252 | PARIS | 04:50 | 32N |
| 202 | LONDON (Heathrow) | 05:55 | 32N |
| 602 | MOSCOW (Domodedovo) | 06:05 | 763 |
| 336 | JEDDAH | 06:30 | 763 |
| 102 | NEW-YORK (JFK International Airport) | 10:00 | 787 |
| 718 | DUSHANBE | 11:30 | 320 |
| 762 | ALMATY | 12:15 | 320 |
| 512 | SEOUL | 13:10 | 789 |
| 462 | LAHORE | 14:05 | 32N |
| 536 | PHUKET | 14:25 | 763 |
| 424 | DELHI | 15:10 | 763 |
| 566 | PHU QUOC | 15:15 | 32Q |
| 688 | KRASNODAR | 16:35 | 32N |
| 334 | DUBAI | 16:40 | 789 |
| 612 | MOSCOW (Vnukovo) | 16:45 | 32N |
| 604 | MOSCOW (Domodedovo) | 17:10 | 763 |
| 430 | GOA | 18:00 | 320 |
| 272 | ISTANBUL (Istanbul International Airport) | 19:00 | 787 |
| 778 | BISHKEK | 19:10 | 320 |
| 634 | ST. PETERSBURG | 20:05 | 32Q |
| 722 | ASTANA | 20:10 | 320 |
| 342 | SHARM EL SHEIKH INTL | 21:30 | 32Q |
| 212 | RIGA | 23:00 | 763 |
| 58 | URGENCH | 00:00 | 32N |
| 42 | SAMARKAND | 09:20 | 320 |
| 52 | URGENCH | 10:50 | 320 |
| 22 | BUKHARA | 17:10 | 320 |
| 56 | URGENCH | 17:35 | 32N |
| 16 | NUKUS | 18:15 | 32A |
| 70 | TERMEZ | 21:05 | 32N |
| 18 | NUKUS | 23:50 | 32A |
Users of Меҳмон are not allowed to comment this publication.