
On December 31, a total of 18 flights are scheduled to depart, with the earliest departure at 07:00 and the latest at 18:15. Among the most frequented outbound destinations are Moscow (Vnukovo and Domodedovo airports), Krasnodar, Goa, Dushanbe, Delhi, Almaty, and Lahore. Arrivals on this day number 42, beginning from midnight and continuing until 21:30. Popular inbound routes include Urumqi, Almaty, Khabarovsk, Moscow (Vnukovo), Kazan, Tel Aviv, Yekaterinburg, and Istanbul International Airport. Passengers are advised to arrive well in advance of their flight times and ensure they have all necessary travel documents prepared to facilitate a smooth check-in process. These details were provided by uzairways.com.
Departures
| Flight | City | Time | Aircraft |
|---|---|---|---|
| 611 | MOSCOW (Vnukovo) | 07:00 | 32N |
| 603 | MOSCOW (Domodedovo) | 07:30 | 763 |
| 687 | KRASNODAR | 07:40 | 32N |
| 429 | GOA | 07:50 | 320 |
| 717 | DUSHANBE | 08:00 | 320 |
| 423 | DELHI | 08:10 | 763 |
| 761 | ALMATY | 08:15 | 320 |
| 461 | LAHORE | 08:20 | 32N |
| 333 | DUBAI | 08:25 | 789 |
| 341 | SHARM EL SHEIKH INTL | 08:50 | 32Q |
| 3223 | ANTALYA | 10:00 | 32Q |
| 335 | JEDDAH | 18:15 | 767 |
| 51 | URGENCH | 07:00 | 320 |
| 11 | NUKUS | 07:15 | 32A |
| 23 | BUKHARA | 08:00 | 32A |
| 59 | URGENCH | 09:00 | 32A |
| 15 | NUKUS | 09:15 | 32N |
| 55 | URGENCH | 13:45 | 32N |
Arrivals
| Flight | City | Time | Aircraft |
|---|---|---|---|
| 508 | URUMQI | 00:05 | 320 |
| 766 | ALMATY | 00:40 | 320 |
| 706 | KHABAROVSK | 02:30 | 32Q |
| 614 | MOSCOW (Vnukovo) | 02:45 | 789 |
| 650 | KAZAN | 03:00 | 32N |
| 304 | TEL AVIV | 03:05 | 32N |
| 9662 | EKATERINBURG | 03:20 | 32A |
| 274 | ISTANBUL (Istanbul International Airport) | 04:10 | 763 |
| 602 | MOSCOW (Domodedovo) | 04:40 | 763 |
| 252 | PARIS | 04:50 | 32N |
| 202 | LONDON (Heathrow) | 05:55 | 32Q |
| 336 | JEDDAH | 06:05 | 767 |
| 102 | NEW-YORK (JFK International Airport) | 10:00 | 787 |
| 718 | DUSHANBE | 11:30 | 320 |
| 762 | ALMATY | 12:15 | 320 |
| 512 | SEOUL | 13:10 | 788 |
| 462 | LAHORE | 14:05 | 32N |
| 536 | PHUKET | 14:25 | 789 |
| 424 | DELHI | 15:10 | 763 |
| 566 | PHU QUOC | 15:15 | 787 |
| 334 | DUBAI | 16:40 | 789 |
| 612 | MOSCOW (Vnukovo) | 16:45 | 32N |
| 688 | KRASNODAR | 16:50 | 32N |
| 604 | MOSCOW (Domodedovo) | 17:10 | 763 |
| 430 | GOA | 18:00 | 320 |
| 3224 | ANTALYA | 21:10 | 32Q |
| 342 | SHARM EL SHEIKH INTL | 21:30 | 32Q |
| 58 | URGENCH | 00:00 | 763 |
| 70 | TERMEZ | 02:50 | 32N |
| 22 | BUKHARA | 06:05 | 32A |
| 94 | NAMANGAN | 06:10 | 32A |
| 42 | SAMARKAND | 09:20 | 320 |
| 62 | URGENCH | 10:20 | 32N |
| 86 | FERGANA | 10:35 | 32A |
| 52 | URGENCH | 10:50 | 320 |
| 12 | NUKUS | 11:05 | 32A |
| 24 | BUKHARA | 11:10 | 32A |
| 60 | URGENCH | 12:50 | 32A |
| 58 | URGENCH | 13:00 | 32N |
| 16 | NUKUS | 13:15 | 32N |
| 66 | TERMEZ | 13:20 | 32N |
| 56 | URGENCH | 17:35 | 32N |
Ctrl
Enter
Found a mistake?
Select the phrase and press Ctrl+Enter Related news
Information
Users of Меҳмон are not allowed to comment this publication.
Users of Меҳмон are not allowed to comment this publication.