22:56 / 28.10.2016
10 579

«Malika» savdo markazida telefon narxlari (2016 yil 25 oktyabr)

«Malika» savdo markazida telefon narxlari (2016 yil 25 oktyabr)

Malika savdo markazida telefon narxlari bu hafta oshdi. Quyida bozorda xaridi yaxshi bo‘layotgan telefon narxlarini taqdim etamiz:

Apple telefonlari:

Apple iPhone 7 (32 Gb) – 5 576 000 so‘m

Apple iPhone 7 (128 Gb) – 6 256 000 so‘m

Apple iPhone 6S (16 Gb) – 4 380 000 so‘m

Apple iPhone 6S (64Gb) – 5 032 000 so‘m

Apple iPhone 6S ROSE (64Gb) – 5 032 000 so‘m

Apple iPhone 6S (128Gb) – 5 644 000 so‘m

Apple iPhone 6S Plus (16 Gb) – 4 624 000 so‘m

Apple iPhone 6S Plus (64Gb) – 5 576 000 so‘m

Apple iPhone 6S Plus (128Gb) – 6 052 000 so‘m

Apple iPhone 6 (16 Gb) – 3 600 000 so‘m

Apple iPhone 5S (16 Gb) – 2 346 000 so‘m

Apple iPhone SE (16 Gb) – 3 196 000 so‘m

Apple iPhone SE (64 Gb) – 3 876 000 so‘m

Samsung telefonlari:

Samsung Galaxy S7 – 3 638 000 so‘m

Samsung Galaxy S7 Edge – 4 148 000 so‘m

Samsung Galaxy S6 Edge (32 Gb) – 3 468 000 so‘m

Samsung Galaxy A510 – 2 110 000 so‘m

Samsung Galaxy A310 – 1 604 000 so‘m

Samsung Galaxy J5 – 1 088 000 so‘m

Samsung Galaxy J1 Ace – 598 000 so‘m

Samsung Galaxy J2 – 782 000 so‘m

Samsung Note 5 – 3 400 000 so‘m

HTC telefonlari:

NTS ONE (32Gb) – 1 938 000 so‘m

NTS DESIRE 310 – 748 000 so‘m

NTS DESIRE 500 – 952 000 so‘m

NTS DESIRE 510 – 748 000 so‘m

NTS DESIRE 820 Mini – 1 088 000 so‘m

NTS DESIRE EYE – 2 176 000 so‘m

NTS DESIRE ONE M9 – 3 196 000 so‘m

NTS DESIRE ONE M9+ – 2 992 000 so‘m

NTS DESIRE ONE M9 S – 2 040 000 so‘m

NTS DESIRE ONE A9 – 2 312 000 so‘m

NTS DESIRE ONE E9 – 2 312 000 so‘m

LG telefonlari:

LG G5 – 3 400 000 so‘m

LG K10 – 1 088 000 so‘m

LG K8 LTE – 1 050 000 so‘m

LG Class – 1 500 000 so‘m

LG K4 – 720 000 so‘m

LG Xview – 1 370 000 so‘m

LG stylus2 – 1 420 000 so‘m

Sony telefonlari:

Sony Xperia Z3+ – 2 924 000 so‘m

Sony Xperia Z2 – 2 516 000 so‘m

Sony C3 – 1 462 000 so‘m

Sony P88 – 640 000 so‘m

Sony V9 – 714 000 so‘m

Sony P8 – 680 000 so‘m

Sony V3 – 544 000 so‘m

Sony Z Ultra – 2 448 000 so‘m

Huawei telefonlari:

Huawei P8 – 2 312 000 so‘m

Huawei P8 lite – 1 258 000 so‘m

Huawei Y6 – 850 000 so‘m

Huawei Y5 – 578 000 so‘m

Huawei Y3 – 442 000 so‘m

Huawei Y6 pro – 1 054 000 so‘m

Alcatel telefonlari:

Alcatel one touch hero – 1 632 000 so‘m

Alcatel one touch pop c1 – 612 000 so‘m

Alcatel one touch idol α – 1 360 000 so‘m

Alcatel one touch idol x – 1 190 000 so‘m

Alcatel one touch 1009 – 170 000 so‘m

Alcatel one touch 1010 – 442 000 so‘m

Lumia Microsoft telefonlari:

Lumia Microsoft 640 – 1 360 000 so‘m

Lumia Microsoft 535 – 884 000 so‘m

Lumia Microsoft 530 – 476 000 so‘m

Lumia Microsoft 630 – 748 000 so‘m

Lenovo telefonlari:

Lenovo shot vibe – 2 380 000 so‘m

Lenovo K3 note – 1 156 000 so‘m

Lenovo A-916 – 884 000 so‘m

Lenovo P1 – 2 380 000 so‘m

Lenovo vibe X2 pro – 1 700 000 so‘m

Lenovo S-856 – 952 000 so‘m

X—BO telefonlari:

X-BO P7 – 600 000 so‘m

X-BO V3 – 400 000 so‘m

X-BO O6 – 420 000 so‘m

X-BO I7 – 530 000 so‘m

X-BO I8 – 570 000 so‘m

X-BO P8 – 670 000 so‘m

X-BO P9 – 670 000 so‘m

X-BO P11 – 670 000 so‘m

X-BO V2 – 740 000 so‘m

X-BO –01 – 780 000 so‘m

Meizu telefonlari:

Meizu mx5 (16 Gb) – 2 108 000 so‘m

Meizu mx5 (32 Gb) – 2 312 000 so‘m

Meizu m2 note – 1 224 000 so‘m

Xiaomi note 3 (32 Gb) – 1 632 000 so‘m

Xiaomi note 3 (16 Gb) – 1 496 000 so‘m

Xiaomi 3 – 1 224 000 so‘m

Xiaomi note 2 – 1 224 000 so‘m

BlackBerry telefonlari:

BlackBerry Z10 – 1 700 000 so‘m

BlackBerry Z30 – 2 244 000 so‘m

BlackBerry Porche 9982 – 4 080 000 so‘m

BlackBerry classic – 3 060 000 so‘m

BlackBerry Passport silver edition – 4 080 000 so‘m

Artel telefonlari:

Artel V817 – 340 000 so‘m

Artel F808 – 165 000 so‘m

Artel C15 – 155 000 so‘m

Artel E508 – 120 500 so‘m

Artel A11 – 100 000 so‘m

Artel General Mobile – 850 000 so‘m

Izoh: «Malika» do‘konlaridan telefonlarni yuqorida ko‘rsatilgan narx bilan olishingizga «Zamin.Uz» sayti kafolat bermaydi.

arenda kvartira tashkent

Ctrl
Enter
Xato topdIngizmi?
Iborani ajratib Ctrl+Enter tugmasini bosing
Yangiliklar » Texno » «Malika» savdo markazida telefon narxlari (2016 yil 25 oktyabr)