18:10 / 04.09.2020
2 482

Yoz yakunlari: AnTuTu talqini bo‘yicha eng kuchli 10 smartfon

Yoz yakunlari: AnTuTu talqini bo‘yicha eng kuchli 10 smartfon
Foto: Xiaomi
AnTuTu benchmarki vakillari premial va o‘rta sinfga mansub Android-smartfonlari orasida samaradorligi bo‘yicha navbatdagi top-10 likni e’lon qilishdi. Ro‘yxatdagi deyarli barcha uskunalar - Xitoy ishlab chiqaruvchilari tomonidan yaratilgan, yagona istisno tayvanliklarning ASUS smartfoni.

Flagmanlar top o‘nligi

1. Xiaomi Mi 10 Ultra ( 16 / 512 GB) — 646 730 ball;
2. Vivo iQOO5 (12 / 256 GB) — 637 616 ball;
3. ASUS ROG Phone 3 (12 / 256 GB) — 629 245 ball;
4. Black Shark 3S (12 / 256 GB) — 620 311 ball;
5. Vivo X50 Pro+ (12 / 256 GB) — 608 396 ball;
6. OPPO Find X2 Pro (12 / 256 GB) — 607 276 ball;
7. OPPO Find X2 (8 / 256 GB) — 600 976 ball;
8. Xiaomi Mi 10 Pro (12 / 512 GB) — 600 618 ball;
9. Vivo iQOO Neo3 (8 / 256 GB) — 599 955 ball;
10. Redmi K30 Pro (8 / 256 GB) — 595 738 ball.

O‘rta darajadagi smartfonlar top o‘nligi

1. Redmi 10X (8 / 128 GB) — 396 887 ball;
2. Redmi 10X Pro 5G (8 / 128 GB) — 396 001 ball;
3. Honor 30 (8 / 256 GB) — 391 930 ball;
4. Huawei Nova 7 (8 / 128 GB) — 384 964 ball;
5. Huawei Nova 7 Pro (8 / 128 GB) — 382 845 ball;
6. Honor X10 (6 / 128 GB) — 362 635 ball;
7. Honor 30S (8 / 128 GB) — 355 741 ball;
8. Huawei Nova 7 SE (8 / 128 GB) — 352 791 ball;
9. Redmi K30 Extreme Edition (6 / 128 GB) — 346 512 ball;
10. OPPO Reno4 (8 / 128 GB) — 339 064 ball.

arenda kvartira tashkent

Ctrl
Enter
Xato topdIngizmi?
Iborani ajratib Ctrl+Enter tugmasini bosing
Yangiliklar » Texno » Yoz yakunlari: AnTuTu talqini bo‘yicha eng kuchli 10 smartfon